Want this offline? — PDF, itinerary, gear list, pricing.
Upcoming departures
Every date below is a confirmed departure — we never cancel for low numbers. Book online or send a quick enquiry.
| Start | Finish | Status | Spots | Price | |
|---|---|---|---|---|---|
| May 28, 2026 | Jun 6, 2026 | Available | 14 | USD 1,400 | |
| Jun 1, 2026 | Jun 10, 2026 | Available | 14 | USD 1,350 | |
| Jun 10, 2026 | Jun 19, 2026 | Available | 14 | USD 1,400 | |
| Jun 14, 2026 | Jun 23, 2026 | Available | 14 | USD 1,350 | |
| Jun 23, 2026 | Jul 2, 2026 | Available | 14 | USD 1,400 | |
| Jun 27, 2026 | Jul 6, 2026 | Available | 14 | USD 1,350 | |
| Jul 6, 2026 | Jul 15, 2026 | Available | 14 | USD 1,400 | |
| Jul 10, 2026 | Jul 19, 2026 | Available | 14 | USD 1,350 | |
| Jul 19, 2026 | Jul 28, 2026 | Available | 14 | USD 1,400 | |
| Jul 23, 2026 | Aug 1, 2026 | Available | 14 | USD 1,350 | |
| Jul 31, 2026 | Aug 9, 2026 | Available | 14 | USD 1,400 | |
| Aug 5, 2026 | Aug 14, 2026 | Available | 14 | USD 1,350 | |
| Aug 13, 2026 | Aug 22, 2026 | Available | 14 | USD 1,400 | |
| Aug 18, 2026 | Aug 27, 2026 | Available | 14 | USD 1,350 | |
| Aug 26, 2026 | Sep 4, 2026 | Available | 14 | USD 1,400 | |
| Aug 31, 2026 | Sep 9, 2026 | Available | 14 | USD 1,350 | |
| Sep 8, 2026 | Sep 17, 2026 | Available | 14 | USD 1,400 | |
| Sep 13, 2026 | Sep 22, 2026 | Available | 14 | USD 1,350 | |
| Sep 21, 2026 | Sep 30, 2026 | Available | 14 | USD 1,400 | |
| Sep 26, 2026 | Oct 5, 2026 | Available | 14 | USD 1,350 | |
| Oct 3, 2026 | Oct 12, 2026 | Available | 14 | USD 1,400 | |
| Oct 9, 2026 | Oct 18, 2026 | Available | 14 | USD 1,350 | |
| Oct 16, 2026 | Oct 25, 2026 | Available | 14 | USD 1,400 | |
| Oct 22, 2026 | Oct 31, 2026 | Available | 14 | USD 1,350 | |
| Oct 29, 2026 | Nov 7, 2026 | Available | 14 | USD 1,400 | |
| Oct 30, 2026 | Nov 8, 2026 | Available | 14 | USD 1,350 | |
| Nov 4, 2026 | Nov 13, 2026 | Available | 14 | USD 1,350 | |
| Nov 11, 2026 | Nov 20, 2026 | Available | 14 | USD 1,400 | |
| Nov 17, 2026 | Nov 26, 2026 | Available | 14 | USD 1,350 | |
| Nov 24, 2026 | Dec 3, 2026 | Available | 14 | USD 1,400 | |
| Nov 30, 2026 | Dec 9, 2026 | Available | 14 | USD 1,350 | |
| Dec 7, 2026 | Dec 16, 2026 | Available | 14 | USD 1,400 | |
| Dec 13, 2026 | Dec 22, 2026 | Available | 14 | USD 1,350 | |
| Dec 26, 2026 | Jan 4, 2027 | Available | 14 | USD 1,350 | |
| Jan 8, 2027 | Jan 17, 2027 | Available | 14 | USD 1,400 | |
| Jan 9, 2027 | Jan 18, 2027 | Available | 14 | USD 1,400 | |
| Jan 21, 2027 | Jan 30, 2027 | Available | 14 | USD 1,400 | |
| Feb 1, 2027 | Feb 10, 2027 | Available | 14 | USD 1,400 | |
| Feb 14, 2027 | Feb 23, 2027 | Available | 14 | USD 1,400 | |
| Feb 27, 2027 | Mar 8, 2027 | Available | 14 | USD 1,400 | |
| Mar 7, 2027 | Mar 16, 2027 | Available | 14 | USD 1,400 | |
| Mar 12, 2027 | Mar 21, 2027 | Available | 14 | USD 1,400 | |
| Mar 25, 2027 | Apr 3, 2027 | Available | 14 | USD 1,400 | |
| Apr 7, 2027 | Apr 16, 2027 | Available | 14 | USD 1,400 | |
| Apr 20, 2027 | Apr 29, 2027 | Available | 14 | USD 1,400 | |
| May 3, 2027 | May 12, 2027 | Available | 14 | USD 1,400 | |
| May 15, 2027 | May 24, 2027 | Available | 14 | USD 1,400 | |
| May 28, 2027 | Jun 6, 2027 | Available | 14 | USD 1,400 | |
| Jun 10, 2027 | Jun 19, 2027 | Available | 14 | USD 1,400 | |
| Jun 23, 2027 | Jul 2, 2027 | Available | 14 | USD 1,400 | |
| Jul 6, 2027 | Jul 15, 2027 | Available | 14 | USD 1,400 | |
| Jul 19, 2027 | Jul 28, 2027 | Available | 14 | USD 1,400 | |
| Jul 31, 2027 | Aug 9, 2027 | Available | 14 | USD 1,400 | |
| Aug 13, 2027 | Aug 22, 2027 | Available | 14 | USD 1,400 | |
| Aug 26, 2027 | Sep 4, 2027 | Available | 14 | USD 1,400 | |
| Sep 8, 2027 | Sep 17, 2027 | Available | 14 | USD 1,400 | |
| Sep 21, 2027 | Sep 30, 2027 | Available | 14 | USD 1,400 | |
| Oct 3, 2027 | Oct 12, 2027 | Available | 14 | USD 1,400 | |
| Oct 16, 2027 | Oct 25, 2027 | Available | 14 | USD 1,400 | |
| Oct 29, 2027 | Nov 7, 2027 | Available | 14 | USD 1,400 | |
| Nov 11, 2027 | Nov 20, 2027 | Available | 14 | USD 1,400 | |
| Nov 24, 2027 | Dec 3, 2027 | Available | 14 | USD 1,400 | |
| Dec 7, 2027 | Dec 16, 2027 | Available | 12 | USD 1,400 | |
| Jan 9, 2028 | Jan 18, 2028 | Available | 14 | USD 1,400 | |
| Jan 21, 2028 | Jan 30, 2028 | Available | 14 | USD 1,400 | |
| Feb 1, 2028 | Feb 10, 2028 | Available | 14 | USD 1,400 | |
| Feb 14, 2028 | Feb 23, 2028 | Available | 14 | USD 1,400 | |
| Feb 27, 2028 | Mar 7, 2028 | Available | 14 | USD 1,400 | |
| Mar 7, 2028 | Mar 16, 2028 | Available | 14 | USD 1,400 | |
| Mar 12, 2028 | Mar 21, 2028 | Available | 14 | USD 1,400 | |
| Mar 25, 2028 | Apr 3, 2028 | Available | 14 | USD 1,400 | |
| Apr 7, 2028 | Apr 16, 2028 | Available | 14 | USD 1,400 | |
| Apr 20, 2028 | Apr 29, 2028 | Available | 14 | USD 1,400 | |
| May 3, 2028 | May 12, 2028 | Available | 14 | USD 1,400 | |
| May 15, 2028 | May 24, 2028 | Available | 14 | USD 1,400 | |
| May 28, 2028 | Jun 6, 2028 | Available | 14 | USD 1,400 | |
| Jun 10, 2028 | Jun 19, 2028 | Available | 14 | USD 1,400 | |
| Jun 23, 2028 | Jul 2, 2028 | Available | 14 | USD 1,400 | |
| Jul 6, 2028 | Jul 15, 2028 | Available | 14 | USD 1,400 | |
| Jul 19, 2028 | Jul 28, 2028 | Available | 14 | USD 1,400 | |
| Jul 31, 2028 | Aug 9, 2028 | Available | 14 | USD 1,400 | |
| Aug 13, 2028 | Aug 22, 2028 | Available | 14 | USD 1,400 | |
| Aug 26, 2028 | Sep 4, 2028 | Available | 14 | USD 1,400 | |
| Sep 8, 2028 | Sep 17, 2028 | Available | 14 | USD 1,400 | |
| Sep 21, 2028 | Sep 30, 2028 | Available | 14 | USD 1,400 | |
| Oct 3, 2028 | Oct 12, 2028 | Available | 14 | USD 1,400 | |
| Oct 16, 2028 | Oct 25, 2028 | Available | 14 | USD 1,400 | |
| Oct 29, 2028 | Nov 7, 2028 | Available | 14 | USD 1,400 | |
| Nov 11, 2028 | Nov 20, 2028 | Available | 14 | USD 1,400 | |
| Nov 24, 2028 | Dec 3, 2028 | Available | 14 | USD 1,400 | |
| Dec 7, 2028 | Dec 16, 2028 | Available | 14 | USD 1,400 | |
| Jan 9, 2029 | Jan 18, 2029 | Available | 14 | USD 1,400 | |
| Jan 21, 2029 | Jan 30, 2029 | Available | 14 | USD 1,400 | |
| Feb 1, 2029 | Feb 10, 2029 | Available | 14 | USD 1,400 | |
| Feb 14, 2029 | Feb 23, 2029 | Available | 14 | USD 1,400 | |
| Feb 27, 2029 | Mar 8, 2029 | Available | 14 | USD 1,400 | |
| Mar 7, 2029 | Mar 16, 2029 | Available | 14 | USD 1,400 | |
| Mar 12, 2029 | Mar 21, 2029 | Available | 14 | USD 1,400 | |
| Mar 25, 2029 | Apr 3, 2029 | Available | 14 | USD 1,400 | |
| Apr 7, 2029 | Apr 16, 2029 | Available | 14 | USD 1,400 | |
| Apr 20, 2029 | Apr 29, 2029 | Available | 14 | USD 1,400 | |
| May 3, 2029 | May 12, 2029 | Available | 14 | USD 1,400 | |
| May 15, 2029 | May 24, 2029 | Available | 14 | USD 1,400 | |
| May 28, 2029 | Jun 6, 2029 | Available | 14 | USD 1,400 | |
| Jun 10, 2029 | Jun 19, 2029 | Available | 14 | USD 1,400 | |
| Jun 23, 2029 | Jul 2, 2029 | Available | 14 | USD 1,400 | |
| Jul 6, 2029 | Jul 15, 2029 | Available | 14 | USD 1,400 | |
| Jul 19, 2029 | Jul 28, 2029 | Available | 14 | USD 1,400 | |
| Jul 31, 2029 | Aug 9, 2029 | Available | 14 | USD 1,400 | |
| Aug 13, 2029 | Aug 22, 2029 | Available | 14 | USD 1,400 | |
| Aug 26, 2029 | Sep 4, 2029 | Available | 14 | USD 1,400 | |
| Sep 8, 2029 | Sep 17, 2029 | Available | 14 | USD 1,400 | |
| Sep 21, 2029 | Sep 30, 2029 | Available | 14 | USD 1,400 | |
| Oct 3, 2029 | Oct 12, 2029 | Available | 14 | USD 1,400 | |
| Oct 16, 2029 | Oct 25, 2029 | Available | 14 | USD 1,400 | |
| Oct 29, 2029 | Nov 7, 2029 | Available | 14 | USD 1,400 | |
| Nov 11, 2029 | Nov 20, 2029 | Available | 14 | USD 1,400 | |
| Nov 24, 2029 | Dec 3, 2029 | Available | 14 | USD 1,400 | |
| Dec 7, 2029 | Dec 16, 2029 | Available | 14 | USD 1,400 |
Prices are per person, twin-sharing. Single supplement +USD 200. Free cancellation up to 60 days prior.
About the Nepal Exploration
Nepal is a country brimming with awe-inspiring landscapes, rich culture, and spiritual heritage. The "Nepal Exploration" tour package is a well-crafted itinerary that takes you through the heart of Nepal, from the bustling streets of Kathmandu to the serene lakes and mountains of Pokhara, through the jungles of Chitwan, and finally to the panoramic heights of Nagarkot. This trek offers the perfect blend of culture, adventure, and relaxation, allowing you to discover both the external beauty of Nepal and your inner peace.
This 10-day itinerary starts with a cultural exploration of Kathmandu, where you’ll visit UNESCO World Heritage Sites and experience the city’s rich heritage. You’ll then head to Pokhara, where you can enjoy sightseeing, a boat ride on Phewa Lake, and a peaceful trek to the Australian Camp for spectacular mountain views.
The adventure continues with thrilling rafting on the Seti River, followed by a wildlife safari in Chitwan National Park, where you’ll have the opportunity to spot endangered animals such as the one-horned rhinoceros and the elusive Bengal tiger. The journey concludes in Nagarkot, where you can relax and enjoy stunning views of the Himalayan range, including a possible glimpse of Mount Everest on a clear day.
Throughout the trek, you’ll be surrounded by Nepal's natural beauty, from the tranquil lakes to the lush jungles and snow-capped mountains, while also immersing yourself in the local culture and traditions. With comfortable accommodations, delicious Nepali cuisine, and expert guides, this trip ensures an enriching and smooth experience.
The best time to take this trek is during the spring (March to May) and autumn (September to November) seasons, when the weather is generally clear and mild. These months offer stunning views of the mountains, comfortable trekking conditions, and pleasant temperatures. The summer monsoon season (June to August) is best avoided due to heavy rainfall, which can make trekking difficult.
Nepal offers a variety of delicious food, with influences from both India and Tibet. Traditional meals include dal Bhat (lentil soup with rice), momo (dumplings), and sel roti (a type of fried rice dough). In major cities like Kathmandu and Pokhara, you can also find international cuisines like pizza, pasta, and burgers, as well as vegetarian and vegan-friendly options.
Accommodations vary depending on the location. In cities like Kathmandu, Pokhara, and Chitwan, you will stay in comfortable hotels with modern amenities. During the trek, you’ll stay in teahouses at Australian Camp and camp by the Seti River. The teahouses provide basic but cozy accommodation, with home-cooked meals and a warm, welcoming atmosphere.
For this trip, you'll need the following permits:
- TIMS (Trekkers Information Management System) permits
- ACAP (Annapurna Conservation Area Permit) for trekking in the Annapurna region
- Chitwan National Park entry permit for the safari in Chitwan
These permits are included in the trip package and can be arranged by Swotah Travel.
Eight reasons to book with us
Most Nepal operators look the same from the outside. Here's what actually makes the difference.
Born in Nepal
100% locally owned since 2014. Trek profits support Sherpa families and village schools directly.
Guaranteed Departures
Every date on our calendar runs — no minimum group size. You never pay to be cancelled.
Certified Guides
NATHM-licensed, WFR-certified, English-speaking. Most were born within two valleys of the trail.
Small Groups
Capped at 12, typically runs 6–8. You get a real experience, not a convoy.
Gear Included
Sleeping bag and down jacket loaned at no extra charge — both rated to –20°C.
Flexible Payment
20% deposit to confirm, balance on arrival. Free cancellation up to 60 days prior.
24/7 Support
Kathmandu office and dedicated WhatsApp emergency line. We answer at 2am if needed.
Hall of Fame
TripAdvisor Travelers' Choice 2023, 2024 and 2025. Hundreds of verified five-star reviews.
Full 10-day itinerary
Tap any day to expand — altitudes, walking times, meals, and overnight details. Acclimatisation days are built into the schedule.
What's included
Every cost on the trail is broken out below — no hidden fees, no surprises at the trailhead.
Included
- Welcome dinner in Kathmandu;
- Map of Nepal;
- SIM card service
- Souvenir from Nepal.
Not included
- International flights, Nepalese visa fee;
- Extra night accommodation in Kathmandu and Pokhara because of early arrival, late departure, or early return from the mountain due to any reason other than the scheduled itinerary;
- Lunch and evening meals in Kathmandu;
- Travel insurance;
- Personal expenses (phone calls, laundry, bar bills, battery recharge, bottle or boiled water, shower, etc.);
- Tips for guide(s) and driver(s).
Frequently asked
Questions we hear most often. Don't see yours? Tap Enquire — we usually reply within a few hours.
- Yes, our representative will be there to greet you at the airport. Upon arrival, you will be transferred to your hotel by a private car/jeep.
